Resolution List  
WMSSMA Resolutions   
Log of all Resolutions   
     
No #  14A-97 33-98 57-00 79-04 103-07
1-96 14-97 34-98 58-00 80-04 104-07
ORD. 905 15-97 35-99 59-00 81-04 105-07
ORD. 1006 Pension attachment  36-98 60-01 82-04 106-07
2-96 16-97 37-98 61-01 83-04 107-07
ORD. 1012 17-97 38-99 62-01 84-04 Fee Schedule
3-96 18-97 39-99 63-01 85-04 108-08
4-96 19-97 40-99 64-01 86-07 109-08
4-96 20-97 41-99 65-01 87-04 110-08
4-96 21-97 42-99 66-01 88-05 111-08
4-96 22-97 44-99 67-02 89-05 112-08
5-96 23-97 45-99 68-02 90-05 113-08
ORD. 990 24-97 46-99 Fee Schedule 91-05 114-08
6-96 25-97 47-99 69-02 92-05 115-08
7-96 26-97 48-99 70-02 93-05
116-09
8-96 27-98 49-99 71-02 94-06
117-09
9-96 28-98 50-00 72-02 95-06 118-09
ORD. 907 29-98 51-00 73-02 97-06 118-09A
10-96 30-98 52-00 75-03 99-06
119-09
11-96 Concurring Resolution no Number 53-00 76-03 100-06
120-09
12-96 31-98 54-00 77-03 100-06 A
121-09
13-97 32-98 55-00 78-03 101-06
122-09
  56-00 78-03A 102-07
123-09